Assure Claims
Real-time drug-claim adjudication, by payer · today
Sun Life claim value up 18% this week
Advance against adjudicated claim volume · funds before month-end reconciliation
| Payer | Claims today | Value adjudicated | Avg per claim | 30-day trend | |
|---|---|---|---|---|---|
| Sun Life | 24 | $3,342.60 | $139.28 | +18% | |
| Manulife | 19 | $1,410.05 | $74.21 | +4% | |
| Canada Life | 15 | $980.40 | $65.36 | 0% | |
| GreenShield | 11 | $705.90 | $64.17 | +8% | |
| ODB (Ontario Drug Benefit) | 31 | $2,116.35 | $68.27 | +3% | |
| Pacific Blue Cross | 18 | $1,287.00 | $71.50 | -2% |
118 claims adjudicated today across 6 payers · $9,842.30 total value